21.1 C
Canberra
Wednesday, November 27, 2024

Counting for 2024 ACT election completed

Counting for the ACT election has completed, and with the final distribution of preferences under legislated scrutiny, the Electoral Commissioner has announced the elected candidates who will represent the ACT’s five electorates in the Eleventh ACT Legislative Assembly.

Ed Cocks claimed the final seat up for grabs, edging out fellow Liberal candidate Amardeep Signh in Murrumbidgee.

Candidates to be declared as elected, in the order in which they were successful in the count, are:

Brindabella

By candidate

  • Mark Parton, Liberals: 9,606 votes (16.5% of votes)
  • Deborah Morris, Liberals: 5,780 (9.9%)
  • Caitlin Tough, Labor: 6,085 (10.4%)
  • Taimus Werner-Gibbings, Labor: 4,867 (8.4%)
  • Laura Nuttall, Greens: 3,244 (5.6%)

By party

  • Canberra Liberals: 25,135 (43.2% of the votes, +4.7% swing)
  • ACT Labor: 19,696 votes (33.8%, -6.9%)
  • ACT Greens: 5,259 (9.0%, -1.8%)
  • Independents for Canberra: 4,419 (7.6%, +7.6%)
  • Family First: 1,433 (2.5%, +2.5%)
  • Animal Justice Party: 958 (1.6%, -0.6%)
  • First Nation Party: 746 (1.3%, +1.3%)
  • Ungrouped: 600 (1.0%, -6.8%)

Ginninderra

By candidate

  • Tara Cheyne, Labor: 7,813 (13.9%)
  • Yvette Berry, Labor: 7,727 (13.8%)
  • Peter Cain, Liberals: 5,782 (10.3%)
  • Jo Clay, Greens: 3,426 (6.1%)
  • Chiaka Barry, Liberals: 3,601 (6.4%)

By party

  • ACT Labor: 20,826 votes (37.2%, -2.8%)
  • Canberra Liberals: 14,771 (26.4%, -0.4%)
  • ACT Greens: 7,880 (14.1%, +1.6%)
  • Independents for Canberra: 4,229 (7.5%, +7.5%)
  • Belco Party: 2,620 (4.7%, -4.7%)
  • Family First: 2,594 (4.6%, +4.6%)
  • Ungrouped: 967 (1.7%, -4.7%)
  • Animal Justice Party: 957 (1.7%, 0.0%)
  • Labour DLP: 809 (1.4%, -1.0%)
  • Libertarian Party: 399 (0.7%, -0.1%)

Kurrajong

By candidate

  • Andrew Barr, Labor: 10,336 (21.1%)
  • Elizabeth Lee, Liberals: 6,857 (14.0%)
  • Rachel Stephen-Smith, Labor: 3,500 (7.2%)
  • Shane Rattenbury, Greens: 4,087 (8.4%)
  • Thomas Emerson, Independents for Canberra: 4,817 (9.8%)

By party

  • ACT Labor: 17,677 votes (36.1%, -1.8%)
  • Canberra Liberals: 11,880 (24.3%, -3.3%)
  • ACT Greens: 8,633 (17.6%, -5.4%)
  • Independents for Canberra: 6,621 (13.5%, +13.5%)
  • First Nation Party: 1,323 (2.7%, +2.7%)
  • Strong Independents: 1,131 (2.3%, +2.3%)
  • Animal Justice Party: 644 (1.3%, -0.2%)
  • Family First: 608 (1.2%, +1.2%)
  • Ungrouped: 238 (0.5%, -9.4%)
  • Labour DLP: 160 (0.3%, +0.3%)

Murrumbidgee

By candidate

  • Jeremy Hanson, Liberals: 7,380 (13.2%)
  • Chris Steel, Labor: 6,345 (11.4%)
  • Fiona Carrick, Fiona Carrick Independents: 6,690 (12.0%)
  • Ed Cocks, Liberals: 4,026 (7.2%)
  • Marisa Paterson, Labor: 5,175 (9.3%)

By party

  • Canberra Liberals: 19,577 (35.1%, -0.5%)
  • ACT Labor: 18,528 votes (33.2%, -2.9%)
  • Fiona Carrick Independent: 7,302 (13.1%, +13.1%)
  • ACT Greens: 5,203 (9.3%, -2.4%)
  • Independents for Canberra: 2,739 (4.9%, +4.9%)
  • Family First: 892 (1.6%, +1.6%)
  • Ungrouped: 862 (1.5%, -13.1%)
  • Animal Justice Party: 742 (1.3%, -0.7%)

Yerrabi

By candidate

  • Michael Pettersson, Labor: 6,495 (11.8%)
  • Suzanne Orr, Labor: 4,906 (8.9%)
  • Leanne Castley, Liberals: 6,745 (12.3%)
  • James Milligan, Liberals: 5,681 (10.3%)
  • Andrew Braddock, Greens: 3,308 (6.0)

By party

  • Canberra Liberals: 20,289 (36.9%, -3.7%)
  • ACT Labor: 16,842 votes (30.6%, -3.5%)
  • ACT Greens: 6,393 (11.6%, +1.5%)
  • Independents for Canberra: 5,320 (9.7%, +9.7%)
  • First Nation Party: 1,517 (2.8%, +2.8%)
  • Labour DLP: 1,314 (2.4%, -2.3%)
  • Family First: 1,116 (2.0%, +2.0%)
  • Belco Party: 888 (1.6%, +1.6%)
  • Ungrouped: 873 (1.6%, -7.5%)
  • Animal Justice Party: 402 (0.7%, -0.6%)

More Stories

Cop guilty of manslaughter for tasering 95yo great-grandmother in Cooma

A police officer who fatally tasered a 95-year-old woman has been found guilty of manslaughter after a jury rejected claims he acted lawfully.
 
 

 

Latest

canberra daily

SUBSCRIBE TO THE CANBERRA DAILY NEWSLETTER

Join our mailing lists to receieve the latest news straight into your inbox.

You have Successfully Subscribed!