Address | Price | Agency |
9 Dirrawan Gardens, Reid | $2,500,000 | home by holly |
35 Sue Geh Circuit, Nicholls | $2,186,000 | MARQ |
48 Canning Street, Ainslie | $1,755,000 | LJ Hooker |
16 Steele Street, Hackett | $1,660,000 | home by holly |
4 Kaeppel Place, Isaacs | $1,610,000 | LJ Hooker |
49 Cockle Street, O’Connor | $1,485,000 | home by holly |
2/35 Esperance Street, Red Hill | $1,450,000 | Blackshaw |
19 Sherlock Street, Kaleen | $1,430,000 | VERV |
94 MacKenzie Street, Hackett | $1,370,000 | home by holly |
4 Patrick Shaw Street, Casey | $1,351,000 | impact properties |
3 MacAlister Crescent, Curtin | $1,312,000 | suburbia |
33 Lucy Beeton Crescent, Bonner | $1,285,000 | LJ Hooker |
12 Heney Close, McKellar | $1,280,000 | Blackshaw |
21 Ashcroft Crescent, Monash | $1,250,000 | McIntyre Property |
39 Pilliga Street, Throsby | $1,200,000 | Stone |
4 Jensen Place, Hughes | $1,190,000 | McIntyre Property |
9 Bliss Terrace, Moncrieff | $1,182,000 | New Door Properties |
24 Harold White Avenue, Coombs | $1,172,500 | Blackshaw |
8 Mowle Place, Weetangera | $1,160,000 | Blackshaw |
9 Morrow Street, Dunlop | $1,100,000 | HIVE |
74 Kalianna Street, Harrison | $1,088,000 | Stone |
94/11 Trevillian Quay, Kingston | $1,071,000 | belle property |
34 Lycett Street, Weston | $1,065,000 | Stone |
6 Bow Place, Fadden | $1,049,000 | Ray White |
6 Crofts Place, Spence | $1,045,000 | Blackshaw |
75 Dumas Street, McKellar | $1,045,000 | belle property |
7 Pring Place, Latham | $1,020,000 | Ray White |
11 Stan Ray Street, Gordon | $1,020,000 | Ray White |
62 Badenoch Crescent, Evatt | $1,010,000 | LJ Hooker |
39 Scholtens Street, Casey | $1,005,000 | Stone |
109 Norman Fisher Circuit, Bruce | $1,000,000 | Blackshaw |
18 Wheatley Street, Gowrie | $990,000 | The Property Collective |
33 Batchelor Street, Torrens | $990,000 | Cream Residential |
5 Jaques Place, Evatt | $990,000 | Timothy Rd |
20 Bilkurra Street, Queanbeyan West | $985,000 | Distinct |
28 Wheadon Street, Monash | $985,000 | Luton |
114 Lewin Street, Lyneham | $962,000 | LJ Hooker |
19 Carslake Loop, Gordon | $947,500 | The Property Collective |
3/31 Howitt Street, Kingston | $945,000 | Purnell |
38 Gleadow Street, Evatt | $940,000 | Blackshaw |
4 McCarten Place, Gordon | $930,000 | McIntyre Property |
42 Harry Hopman Circuit, Gordon | $923,000 | Ray White |
30 Coolgardie Street, Dunlop | $920,000 | LJ Hooker |
63/44 Macquarie Street, Barton | $915,000 | Francis |
67 Wheatley Street, Gowrie | $891,000 | Ray White |
10 Bemm Place, Amaroo | $890,000 | Stone |
4 Keysor Place, Gowrie | $886,000 | Solely |
23 Inglewood Street, Gungahlin | $880,000 | Stone |
20 Kingsbury Street, Gowrie | $860,000 | Ray White |
41 Ashcroft Crescent, Monash | $860,000 | Ray White |
23/20 Greenwood Street, Denman Prospect | $852,000 | Blackshaw |
3/98 Tharwa Road, Queanbeyan | $830,000 | Ward |
14 Crawford Crescent, Flynn | $825,000 | LJ Hooker |
65 Pindari Crescent, Queanbeyan | $825,000 | Ward |
3/32 Canberra Avenue, Forrest | $825,000 | suburbia |
56/21 Dawes Street, Kingston | $820,000 | Purnell |
50/172 John Gorton Drive, Coombs | $815,000 | Ray White |
4/82 Wentworth Avenue, Kingston | $795,000 | Francis |
21 Lazarus Crescent, Queanbeyan | $785,000 | The Property Collective |
85 Beaurepaire Crescent, Holt | $780,000 | Canberry |
507/352 Northbourne Avenue, Dickson | $780,000 | Ray White |
10/49 Leahy Close, Narrabundah | $775,000 | Purnell |
17 Lavery Place, Monash | $768,000 | Ray White |
31 Opal Street, Banks | $765,000 | McIntyre Property |
7 Kenneth Place, Karabar | $760,000 | McNamee |
22/2 Clare Burton Crescent, Franklin | $750,000 | Stone |
91b Canopus Crescent, Giralang | $741,500 | home by holly |
6 Oman Place, Calwell | $740,000 | MARQ |
8/75 Bellhouse Crescent, Moncrieff | $735,000 | home by holly |
2 Fulford Place, Flynn | $730,000 | The Property Collective |
60/40 Kings Canyon Street, Harrison | $730,000 | Canberry |
33 Greenman Street, MacGregor | $730,000 | Ray White |
426 Antill Street, Watson | $725,000 | Canberry |
1/23 May Maxwell Crescent, Gilmore | $725,000 | Ray White |
67 Alice Jackson Crescent, Gilmore | $720,000 | Blackshaw |
30/10 Ovens Street, Griffith | $720,000 | belle property |
19/17 Nevertire Street, Lawson | $710,000 | Town Residential |
13/7-11 Broughton Place, Queanbeyan | $692,500 | REMAX |
23/16 Doonkuna Street, Braddon | $680,000 | Ray White |
12 Jandamarra Street, Ngunnawal | $680,000 | suburbia |
17/1 Goldman Street, Bruce | $675,000 | seminara and co |
67/25 John Gorton Drive, Wright | $671,500 | The Property Collective |
18 Fairfield Street, Crace | $665,000 | home by holly |
66 Agnes Avenue, Crestwood | $660,000 | LJ Hooker |
39 Beattie Crescent, Chisholm | $650,000 | Ray White |
15/16 Eyre Street, Griffith | $640,000 | Hayman Partners |
1 Halliday Street, Googong | $620,000 | New Door Properties |
93 Henry Williams Street, Bonner | $620,000 | Canberry |
100/7 Irving Street, Phillip | $612,500 | The Property Collective |
39/7 Eldridge Crescent, Garran | $610,000 | Blackshaw |
15/11 Irving St, Phillip | $595,000 | Independent |
33/15 Andersch St, Casey | $581,000 | Independent |
15/66 Paul Coe Cres, Ngunnawal | $580,000 | Independent |
34 Dallachy Place, Page | $580,000 | LJ Hooker |
406/2 Gribble Street, Gungahlin | $580,000 | LJ Hooker |
1308/6 Grazier Lane, Belconnen | $542,500 | Independent |
29/10 Burke Crescent, Kingston | $535,000 | Hayman Partners |
258/15 Irving Street, Phillip | $516,500 | maloneys |
97/13-15 Sturt Avenue, Griffith | $490,000 | Confidence |
7/50 Lowanna Street, Braddon | $490,000 | home by holly |
15/2 Bamblett Rise, Denman Prospect | $480,000 | VERV |
Unit 313/39 Braybrooke St, Bruce | $450,000 | Independent |
9/47 Comrie Street, Wanniassa | $438,000 | LJ Hooker |
515/1 Grazier Lane, Belconnen | $424,000 | The Property Collective |
8/6 Antis Street, Phillip | $420,000 | Hayman Partners |
52/15 Bowman Street, Macquarie | $415,000 | LJ Hooker |
82/41 Chandler Street, Belconnen | $410,000 | LJ Hooker |
175/60 College Street, Belconnen | $406,000 | The Property Collective |
35/60 Tishler Street, Wright | $405,000 | LJ Hooker |
93/64 College Street, Belconnen | $405,000 | McCann |
50/235 Flemington Road, Franklin | $370,000 | VERV |
103/68 Hardwick Cres, Holt | $330,000 | Independent |
29/6 Heard Street, Mawson | $292,500 | The Property Collective |
Property sales in Canberra, 14-20 November 2023
Â
Â