Address | Price | Agency |
21 Lincoln Close, Chapman | $2,800,000 | Cream Residential |
283 Wanna Wanna Road, Carwoola | $2,400,000 | Belle Property |
6 Goldsworthy Place, Bruce | $1,960,000 | Luton |
19 Gidabal Street, Aranda | $1,630,000 | Ray White |
33 Kirwan Circuit, Stirling | $1,603,000 | Suburbia |
63 Springvale Drive, Weetangera | $1,550,000 | Ray White |
3 Agnew Street, Ainslie | $1,450,000 | Belle Property |
18 Harry Seidler Crescent, Taylor | $1,400,000 | Confidence |
11 Whitham Place, Pearce | $1,285,000 | Blackshaw |
57 Bonython Street, Downer | $1,250,000 | LJ Hooker |
116 Lewin Street, Lyneham | $1,230,000 | Ray White |
105 Barracks Flat Drive, Queanbeyan | $1,230,000 | White Rhino |
6 Medhurst Crescent, Crace | $1,220,000 | Marq |
12 Bailey Crescent, Googong | $1,200,000 | Ward |
167 Belconnen Way, Hawker | $1,120,000 | Blackshaw |
2 Alder Close, Jerrabomberra | $1,100,000 | Belle Property |
69 Merriman Crescent, Macarthur | $1,100,000 | LJ Hooker |
156 Ida West Street, Bonner | $1,100,000 | Stone |
16/25 Temperley Street, Nicholls | $1,093,000 | Town Residential |
82 Tepper Circuit, Kambah | $1,070,000 | Home by Holly |
98 Munro Road, Queanbeyan | $1,065,000 | Ward |
34 Florentine Circuit, Kaleen | $1,050,000 | LJ Hooker |
58 Ada Norris Avenue, Denman Prospect | $1,020,000 | Belle Property |
3 Mcrae Place, Kambah | $1,005,000 | Ray White |
14 Pildappa Street, Harrison | $1,000,000 | Blackshaw |
26 Fremantle Drive, Stirling | $1,000,000 | Hayman Partners |
4 Dempsey Place, Gordon | $1,000,000 | Solely |
26 Aprasia Avenue, Googong | $990,000 | Belle Property |
33 Lampard Circuit, Bruce | $975,000 | Belle Property |
2 Euroka Street, Narrabundah | $973,500 | Belle Property |
12 Dyurra Gardens, Ngunnawal | $960,000 | LJ Hooker |
71 Polwarth Circuit, Dunlop | $958,500 | Ray White |
23 Lind Close, Fraser | $950,000 | Ray White |
16 Sweet Place, Chisholm | $940,000 | LJ Hooker |
10 Ingham Place, Conder | $940,000 | Luton |
9/21 Keira Street, Narrabundah | $935,000 | Belle Property |
4 Feltus Place, Kambah | $930,000 | Blackshaw |
101a Nemarang Crescent, Waramanga | $910,000 | Cream Residential |
62/55 Dawes Street, Kingston | $900,000 | Belle Property |
26 Vansittart Crescent, Kambah | $900,000 | My Morris |
11 Nanda Place, Waramanga | $875,000 | Luton |
13 Easterbrook Place, Gowrie | $865,000 | Solely |
15 Dagmar Berne Street, MacGregor | $865,000 | The Property Collective |
28a Kinsela Street, Karabar | $857,500 | Jonny Warren |
156 Knoke Avenue, Gordon | $850,000 | Blackshaw |
1/2A Kinkora Place, Queanbeyan | $840,000 | White Rhino |
58 McClure Street, Evatt | $835,000 | Suburbia |
8/3 Lowrie Street, Dickson | $830,000 | Belle Property |
34 Hedland Circuit, Flynn | $830,000 | Catherine Halloran |
33 Bandulla Street, Isabella Plains | $820,000 | Luton |
3 Roseby Street, Page | $820,000 | Ray White |
16/47 Foxall Street, Holder | $817,000 | Ray White |
318/15 Jardine Street, Kingston | $815,000 | Belle Property |
19 Bainbridge Close, Chisholm | $810,000 | Irwin Property |
35B Livingston Avenue, Kambah | $810,000 | Solely |
1 McDowall Place, Kambah | $800,000 | Suburbia |
46 Beazley Crescent, Calwell | $790,000 | Ray White |
4/12 Helby Street, Harrison | $773,000 | Impact Properties |
202/39 Benjamin Way, Belconnen | $770,000 | Archer |
31 Pickworth Street, Holt | $770,000 | Home by Holly |
7 Kappakoola Street, Crace | $761,500 | Stone |
61 O’loghlen Street, Latham | $760,000 | Home by Holly |
1/13A David Street, O’Connor | $760,000 | Luton |
3/8 Edmond Close, Gilmore | $751,000 | Carter + Co |
16 Sunnybar Parade, Karabar | $750,000 | LJ Hooker |
11 Saxby Close, Amaroo | $750,000 | LJ Hooker |
13 Coventry Close, Gordon | $750,000 | The Property Collective |
11 Pinner Place, MacGregor | $747,000 | Blackshaw |
4 Violet Grover Place, Gordon | $730,000 | Luton |
16/12 Howitt Street, Kingston | $718,000 | Purnell |
15 Guginya Crescent, Ngunnawal | $700,000 | LJ Hooker |
63 Ross Smith Crescent, Scullin | $695,000 | LJ Hooker |
32 Noakes Court, Charnwood | $692,500 | Luton |
14/7 Gould Street, Turner | $685,000 | Someday |
4/30 Ross Road, Queanbeyan | $680,000 | McNamee |
3 Grevillea Place, Queanbeyan | $680,000 | Remax |
77 Bargang Crescent, Ngunnawal | $675,000 | One Agency |
8/30 Cunningham Street, Kingston | $662,000 | Ward |
613/86-88 Northbourne Ave, Braddon | $660,000 | Cercis |
23/10 Margules Crescent, Taylor | $656,000 | Impact Properties |
87/60 Kingsland Parade, Casey | $645,000 | LJ Hooker |
221/41 Chandler Street, Belconnen | $630,000 | Impact Properties |
2/25 Jandamarra Street, Ngunnawal | $625,000 | Marq |
64/72 Wentworth Avenue, Kingston | $620,000 | Archer |
8/16 Blackett Crescent, Greenway | $620,000 | Boris |
4/35 Chandler Street, Belconnen | $610,000 | Canberry |
39 Bosworth Circuit, Kambah | $600,000 | Hodgkinson |
88/7 Irving Street, Phillip | $600,000 | Independent |
37/94 Giles Street, Kingston | $595,000 | Purnell |
402/6 Cape Street, Dickson | $559,000 | UPlus Real Estate |
9/27 Berrigan Crescent, O’Connor | $551,600 | LJ Hooker |
1416/15 Bowes Street, Phillip | $550,000 | Impact Properties |
40/30 Lonsdale Street, Braddon | $550,000 | Luton |
9/9 Ferry Place, Gordon | $532,000 | Cream Residential |
8 O’Neill Street, Queanbeyan | $530,000 | Ward |
8/86 Mawson Drive, Mawson | $521,000 | Irwin Property |
109/55 Burkitt Street, Page | $520,000 | Catherine Halloran |
29/24 Beazley Crescent, Calwell | $519,000 | The Property Collective |
506/6 Cape Street, Dickson | $515,000 | Independent |
15/35 Chandler Street, Belconnen | $500,000 | Marq |
22/117 Redfern Street, Macquarie | $495,000 | LJ Hooker |
28/18 Captain Cook Crescent, Griffith | $495,000 | The Property Collective |
16/117 Redfern Street, Macquarie | $490,000 | Ray White |
3/32 Gatton Street, Farrer | $482,500 | LJ Hooker |
98/20 Federal Highway, Watson | $460,000 | Home by Holly |
802/349 Northbourne Avenue, Lyneham | $457,000 | Home by Holly |
60/60 Kingsland Parade, Casey | $455,000 | Stone |
11/181 McBryde Crescent, Wanniassa | $450,000 | LJ Hooker |
308/21 Challis Street, Dickson | $445,500 | The Property Collective |
333/1 Anthony Rolfe Avenue, Gungahlin | $435,000 | LJ Hooker |
4/77 Gozzard Street, Gungahlin | $424,000 | LJ Hooker |
75/8 Veryard Lane, Belconnen | $408,000 | LJ Hooker |
904/84 Northbourne Avenue, Braddon | $397,000 | Home by Holly |
3/51 Hampton Circuit, Yarralumla | $362,500 | Purnell |
2/3 Velacia Place, Queanbeyan | $343,000 | PRD |
6/63 Donald Road, Queanbeyan | $325,000 | Belle Property |
| 1/6 Irvine Street, Watson | $295,000 | Impact Properties |
1/6 Irvine Street, Watson |