33 Justice Kelly Street, Forde | $1,375,000 | McGrath |
22 Angas Street, Ainslie | $1,250,000 | Carter + Co |
3B Markham Street, Mawson | $1,150,000 | Belle |
32 Woolcock Street, Watson | $1,140,000 | LJ Hooker |
4 Crofts Crescent, Spence | $1,100,000 | McGrath |
9 Hillcrest Street, Crace | $940,000 | Harcourts |
7 Stow Place, Watson | $910,000 | Edge |
12 Bonthrone Street, Strathnairn | $905,000 | Achieve Homes |
13 Henry Sutton Circuit, Dunlop | $840,000 | LJ Hooker |
9 Jerome Place, Gordon | $791,000 | Luton |
9 Pentland Street, Campbell | $790,000 | JWLand |
21 Kellway Street, Evatt | $780,000 | LJ Hooker |
48 Macrossan Crescent, Latham | $775,000 | One Agency |
15 Anakie Court, Ngunnawal | $752,000 | Edge |
8/40 Marr Street, Pearce | $721,000 | Luton |
3 Wombeyan Street, Harrison | $695,000 | For Sale by Owner |
14 Megalong Crescent, Harrison | $692,000 | LJ Hooker |
50 Lansell Circuit, Wanniassa | $651,000 | Blackshaw |
195/1 Mouat Street, Lyneham | $645,000 | LJ Hooker |
59 Girdlestone Circuit, Calwell | $645,000 | McGrath |
24 Stanfield Close, Kambah | $637,500 | McGrath |
419/253 Northbourne Avenue, Lyneham | $622,000 | JWLand |
1/24 Hellmund Street, Queanbeyan | $615,000 | Ray White |
13 Marquet Retreat, Bonython | $610,000 | Blackshaw |
2/79 Torrens Street, Braddon | $600,000 | Blewitt |
33 Braybrooke Street, Bruce | $599,900 | The Property Collective |
22 Alanvale Street, Harrison | $580,000 | Hive |
2/45 Lever Place, Royalla | $580,000 | Belle |
15 Punyibah Street, Crace | $580,000 | LJ Hooker |
30 Thomas Hart Street, Banks | $572,000 | McIntyre |
36 Jandamarra Street, Ngunnawal | $525,000 | McIntyre |
12/4-6 Merri Place, Conder | $520,000 | McIntyre |
8/66 Paul Coe Crescent, Ngunnawal | $501,000 | Luton |
5/35 Ashby Circuit, Kambah | $500,000 | McGrath |
4/7 Gabriel Place, Florey | $500,000 | LJ Hooker |
64/11 Fawkner Street, Braddon | $471,750 | Civium |
4/9 Ferry Place, Gordon | $470,000 | The Property Collective |
11/94 Henry Kendall Street, Franklin | $465,000 | Morrissey |
10/70 Kings Canyon Street, Harrison | $459,000 | Luton |
5/13 Chandler Street, Belconnen | $440,000 | LJ Hooker |
16/1 Drew Street, Greenway | $435,000 | Luton |
23/97 Eastern Valley Way, Belconnen | $427,500 | Luton |
143/7 Irving Street, Phillip | $407,000 | Luton |
32 Essie Coffey Street, Bonner | $405,000 | Luton |
34/82 Henry Kendall Street, Franklin | $395,000 | McGrath |
8/39 Benjamin Way, Belconnen | $360,000 | Independent |
106/121 Easty Street, Phillip | $357,000 | The Property Collective |
8/51 Totterdell Street, Belconnen | $325,000 | LJ Hooker |
230/12 Limburg Way, Greenway | $320,000 | McIntyre |
20/86 Derrima Road, Queanbeyan | $289,950 | McIntyre |
Find property listings at Canberra Daily Real Estate.
For more news: